Product | Format | Scanning area | Connectivity | Sheets per minute | Images per minute | ADF Size | Daily Duty Cycle | Price |
---|---|---|---|---|---|---|---|---|
Kodak Alaris E1035 | A4 | 8.27 in x 11.69 in | USB 2.0 | 35 | 70 | 80 sheets | 4,000 sheets | Check price on Amazon |
Kodak Alaris E1035 Specifications
Sheets per minute | 35 |
---|---|
ADF Size | 80 sheets |
Daily Duty Cycle | 4,000 sheets |
Format | A4 |
Optical Resolution | 1200 dpi |
Long Document | 118 in |
Connectivity | USB 2.0 |
Interface | Twain and ISIS, WIA |
Dimensions | 12 x 7 x 7 inches |
Weight | 7.2 lbs |
Bundled Software | Capture Pro LE (via web download) |
Images per minute | 70 |
Scanning area | 8.27 in x 11.69 in |
Sensor type | CIS |
Document Thickness | 7 to 160 lb. |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection |
Feed Roller Replacement | 100.000 sheets |
Manual | Download Manual |
Brochure | Download Brochure |
Manual | Download Manual |
Features | Automatic color detection, Automatic rotation, Blank Page Detection, MultiStream, Automatic Cropping, Edge Correction, Streaks Correction, Background Cleaning, Deskew, Hole Punch Removal, Manual Feed Mode, Document Separation, Barcode Recognition, OCR, Zonal OCR |
Kodak Alaris E1035 vs Brother ImageCenter ADS-2800W
Kodak Alaris E1035 | Brother ImageCenter ADS-2800W | |
Scanning area | 8.27 in x 11.69 in | A4 – 215.9 mm x 355.6 mm ( 8.5 in. x 14.0 in.) |
---|---|---|
Long Document | 118 in | 215.9 mm x 5,000 mm ( 196.9 in. ) |
Connectivity | USB 2.0 | Gigabit Ethernet, Hi-Speed USB 2.0 or Wifi |
Sheets per minute | 35 | 30PPM |
Images per minute | 70 | 60IPM |
ADF Size | 80 sheets | 50 Sheets |
Document Thickness | 7 to 160 lb. | 27 – 413 g/m2 |
Daily Duty Cycle | 4,000 sheets | 3000 Sheets |
Feed Roller Replacement | 100.000 sheets | 200.000 Sheets |
MultiStream | Yes | No |
Document Separation | No | Yes |
Price | Check price on Amazon | Check price on Amazon |
But which one of these can digitize a larger document? The Brother ImageCenter ADS-2800W. It’s able to digitize a dimension of A4 or 215.9 mm x 355.6 mm ( 8.5 in. x 14.0 in.) meanwhile the other one can only capture an area of 8.27 in x 11.69 in.
Regarding the optical sensor, the Kodak Alaris E1035 and the Brother ImageCenter ADS-2800W have the same principle, a CIS sensor.
So what about scanning long documents? The Brother ImageCenter ADS-2800W is able to capture long documents up to 215.9 mm x 5,000 mm ( 196.9 in. ), meanwhile Kodak Alaris E1035 is able to only scan sheets of paper up to 118 in.
For your connectivity needs, the Kodak Alaris E1035 features USB 2.0 while Brother ImageCenter ADS-2800W features Gigabit Ethernet, Hi-Speed USB 2.0 or Wifi.
The Kodak Alaris E1035 has the upper edge on scanning speed. The scanning machine is able to scan at 35 documents a minute. The other scanner has the power to only get up to 30 pages every minute
Read the full review of the Brother ImageCenter ADS-2800W
Have you seen it in action?
Who are we?
We are a team of people who are passionate about scanners. We have been using them for more than 20 years and we want to share everything we know about them with you.
Our Score